Pricing
Midtown Modern Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1, A2, A3, A4 | 38 - 44 | 409 - 474 | 01, 11, 13, 14, 15 | $1,449,000 | $1,664,000 |
2 Bedroom | B1, B2, B3 | 55 - 67 | 592 - 721 | 03, 04, 09, 18, 19 | $1,894,000 | $2,055,000 |
3 Bedroom | C1, C2, C3 | 84 - 99 | 904 - 1066 | 02, 06, 08, 12, 16 | $2,353,000 | $3,186,000 |
4 Bedroom | D1, D2 | 133 - 136 | 1432 - 1463 | 07, 20 | $3,720,000 | $4,610,000 |
4 Bedroom Premium | D3 | 161 - 261 | 1733 - 2808 | 10, 17 | $4,591,000 | $6,761,000 |
Penthouse | PH1, PH2 | 304 - 327 | 3272 - 3520 | #30-17 | $14,050,000 | - |
(All prices for Midtown Modern Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Midtown Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Midtown Modern Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.