Project Details
Project Details | Midtown Modern |
Location | Bugis |
District | 07 |
Developer | Joint Venture between Guocoland, Hong Leong Holdings and Hong Realty |
Plot Ratio | 4.52 |
Site Area | 11,530.8 sqm/ Approx 124,117.5 sqft |
Planning Region | Core Central Region |
Project Account No. | DBS Limited for Project A/C No. 003-700172-4 of Midtown Modern Pte Ltd and Guoco Midtown ll Pte Ltd |
Design Architect | Ipli Architects, ADDP Architects LLP |
Lighting Consultant | The Lightbox Pte Ltd |
Main Contractor | Tiong Seng Contractors Pte Ltd |
Landscape Consultant | Ortus Design Pte Ltd |
Address | 16 Tan Quee Lan Street, Singapore 188144 (Resi South tower) 18 Tan Quee Lan Street, Singapore 188105 (Resi north tower) 20 Tan Quee Lan Street, Singapore 188107 (Commercial at 1st storey) |
No. of Storeys | 30 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TS12-01062X |
Site Use | Integrated Mixed Use Development with Residential component within Guoco Midtown |
Tenure | 99 years leasehold from 10 December 2019 |
Total No. of Units | 558 Residential Units |
No. of Car Park Lots | 282 residential car park lots. 279 normal lots and 3 handicap car park lots |
Expected Date of TOP | 30 June 2026 |
Expected Date of Legal Completion | 30 June 2029 |
Security | 24 Hours Security Guard |
(Project details for Midtown Modern may be subjected to change without prior notice)
Book An Appointment to view Midtown Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Midtown Modern Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.