Project Details
Project Details | Midtown Modern |
Location | Bugis |
District | 07 |
Developer | GLL D Pte. Ltd., Intrepid Investments Pte. Ltd. and Hong Realty(Private) Limited(Guocoland) |
Plot Ratio | 4.2 |
Site Area | 11,530.8 sqm/ Approx 124,116.4 sqft |
Planning Region | Core Central Region |
Project Account No. | TBA |
Design Architect | TBA |
Interior Design | TBA |
Main Contractor | TBA |
Landscape Consultant | TBA |
Address | Tan Quee Lan Street |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TS12-01062X |
Site Use | Residential with Commercial at 1st Storey |
Tenure | 99 years |
Total No. of Units | TBA |
No. of Car Park Lots | TBA |
Expected Date of TOP | 2024 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Midtown Modern may be subjected to change without prior notice)
Book An Appointment to view Midtown Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Midtown Modern Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.